AFL Spring 2026 Team Weighted Points Standings
Top 8 per division updated through Week 8 (5/1/26). Week 9 (5/8) results will roll in as games are played.
After each reseed, a team is assigned weighted points per game based
on its bracket. Weighted points are the primary factor in determining
playoff qualification. We break ties using:
- 1. Head to Head (Most Recent)*
- 2. Wins
- 3. Losses
- 4. Ties
- 5. Point Differential (PD)
- 6. Points For (PF)
AG 5th/6th Division
The top 4 teams advance to playoffs (two-game format).
1st/2nd, 3rd/4th, 5th/6th, 7th/8th, & AG 7th/8th Divisions
The top 6 teams advance to a single-elimination playoff. Lose once,
and you’re out. First and second place seeds will receive a first round bye.
*Note: While the season is in progress, teams
tied on weighted points share the same rank (e.g., 3 / 3, 5 / 5, 7 / 7). Tiebreakers, including
head-to-head, are only applied to the final weighted-points standings, after
all matchups have been played.
Division: 1st-2nd
| Rank | Team | W-L-T | Total |
| 1 | North Texas Mean Green | 6-0-2 | 7.75 |
| 2 | Army Black Knights | 6-2-0 | 7.00 |
| 3 | Baylor Bears | 5-2-1 | 6.25 |
| 3 | Idaho St. Bengals | 5-2-1 | 6.25 |
| 5 | Oregon Ducks | 5-3-0 | 6.00 |
| 6 | Ohio St. Buckeyes | 5-3-0 | 5.50 |
| 7 | Texas Longhorns | 5-3-0 | 5.25 |
| 8 | Penn St. Lions | 4-4-0 | 4.75 |
| 8 | Michigan St. Spartans | 4-3-1 | 4.75 |
Division: 3rd-4th
| Rank | Team | W-L-T | Total |
| 1 | Air Force Falcons | 8-0-0 | 10.00 |
| 2 | Notre Dame Irish | 7-1-0 | 9.25 |
| 3 | Michigan Wolverines | 6-2-0 | 8.50 |
| 4 | UCLA Bruins | 6-2-0 | 7.75 |
| 5 | Colorado Buffalos | 5-3-0 | 6.50 |
| 5 | Florida Gators | 5-3-0 | 6.50 |
| 7 | Cal Golden Bears | 5-3-0 | 5.75 |
| 8 | UCSB Gauchos | 4-4-0 | 5.50 |
| 8 | Penn St. Lions | 5-3-0 | 5.50 |
Division: 5th-6th
| Rank | Team | W-L-T | Total |
| 1 | Hawaii Pacific Sharks | 8-0-0 | 10.00 |
| 2 | Notre Dame Irish | 6-2-0 | 8.00 |
| 3 | W. Illinois Leathernecks | 6-2-0 | 7.50 |
| 4 | USC Trojans | 5-3-0 | 6.75 |
| 4 | Wisconsin Eagles | 6-2-0 | 6.75 |
| 6 | Cal Poly Pomona | 5-3-0 | 6.50 |
| 7 | Boise St. Broncos | 5-3-0 | 6.25 |
| 7 | Centennial Colts | 5-3-0 | 6.25 |
Division: 7th-8th
| Rank | Team | W-L-T | Total |
| 1 | Rice Owls | 8-0-0 | 8.75 |
| 2 | Duke Blue Devils | 6-2-0 | 6.75 |
| 3 | Delta St. Fighting Okra | 6-2-0 | 6.25 |
| 4 | Texas A&M | 5-3-0 | 6.00 |
| 5 | Arizona Wildcats | 4-3-1 | 5.50 |
| 6 | UCLA Bruins | 4-4-0 | 5.25 |
| 7 | Northeastern Riverhawks | 4-3-1 | 4.75 |
| 7 | CSUF Titans | 4-4-0 | 4.75 |
Division: AG 5th-6th
| Rank | Team | W-L-T | Total |
| 1 | TCU Horned Frogs | 8-0-0 | 6.25 |
| 2 | Notre Dame Irish | 6-1-1 | 5.25 |
| 3 | Air Force Falcons | 3-4-1 | 3.00 |
| 3 | SDSU Aztecs | 3-4-1 | 3.00 |
| 5 | Nebraska Cornhuskers | 3-4-1 | 2.75 |
| 5 | Tennessee Volunteers | 4-4-0 | 2.75 |
| 7 | Fullerton Hornets | 1-7-0 | 1.00 |
| 7 | Tarleton St. Texans | 2-6-0 | 1.00 |
Division: AG 7th-8th
| Rank | Team | W-L-T | Total |
| 1 | Alabama Crimson Tide | 6-2-0 | 6.25 |
| 2 | UCLA Bruins | 6-2-0 | 5.75 |
| 3 | Texas Longhorns | 6-2-0 | 5.50 |
| 3 | USC Trojans | 6-2-0 | 5.50 |
| 5 | Ohio St. Buckeyes | 5-3-0 | 4.50 |
| 5 | The Pink Outlaws | 4-3-1 | 4.50 |
| 7 | YL Mustangs | 4-4-0 | 3.50 |
| 8 | Florida International | 3-4-1 | 2.75 |